Stadtbahnen


Typ U5
| Baujahr | ab 2007 |
|---|---|
| Sitz-/Stehplätze | 48/136 |
| Länge | 25 m |
| Breite | 2,65 m |
| Höhe | 3,6 m |
| Gewicht | 37,7 t |
| Motorleistung | 4 x 130 kW |
| Fahrzeugbestand | 224 |


Typ "U4"
| Baujahr | 1994/1995 |
|---|---|
| Länge | 25,84 m |
| Breite | 2,65 m |
| Höhe | 3,636 m |
| Gewicht | 37,4 t |
| Motorleistung | 4 x 130 kW |
| Fahrzeugbestand | 37 |


Typ "U3"
| Baujahr | 1979 - 1980 |
|---|---|
| Sitz-/Stehplätze | 64/182 |
| Länge | 25,68 m |
| Breite | 2,65 m |
| Höhe | 3,28 m |
| Gewicht | 36,0 t |
| Motorleistung | 2 x 174 kW |
| Fahrzeugbestand | (als Museumsfahrzeuge) |
Zu Ihrer Auswahl konnten leider keine Ergebnisse gefunden werden.